LGU PALAYAN CITY DEPARTMENT HEADS
OFFICE | NAME | POSITION | CONTACT NUMBER |
City Mayor’s Office | Atty. Jemuel B. Dela Cruz | City Administrator | |
Sangguniang Panglungsod | Rufo S. Elegado | OIC SP Secretary | 0905-4243-879 |
City Human Resource Management Office | Dudley SM Romero | CHRM Officer | 0918-9300-287 |
City Disaster Risk Reduction Management Office | Ferdinand B. Hilado | CDRRM Officer | 0929-1802-214 |
City Planning and Development Office | Arch. Margarita A. Angeles | CPDC | 0999-9976-533 |
City Treasurer’s Office | Mary Jane F. Villareal | City Treasurer | 0933-8182-367 |
City Accounting Office | Christina R. Yambot | City Accountant | |
City Budget Office | Nicky S. Sagnip | City Budget Officer | |
City Civil Registrar Office | Loribelle C. De Guzman | City Registrar | 0922-8442-376 |
City Legal Office | Atty. John Kenner M. Mendoza | City Legal Officer | |
City General Services Office | Reynaldo C. Alberto | CGS Officer | 0920-9081-262 |
City Social Welfare and Development Office | Maria Teresa Ramos | CSWD Officer | 0927-8506-787 |
City Infirmary Office | Dr. Clodualdo D. Joanino III | ICH Officer | 0917-8804-413 |
City Health Office | Dra. Shiela B. Flores | City Health Officer | 0920-9472-735 |
City Engineering Office | Engr. Edgar V. Valdez | City Engineer | |
City Agriculture Office | Esmenia S. Lulu | City Agriculturist | 0928-4468-829 |
City Veterinary Office | Dr. Celso D. Managgit | City Veterinarian | 0920-9824-374 |
City Assessor’s Office | Emmanuel A. Aduna | City Assessor | 0922-8695-576 |
City Labor and Employment Office / PESO | Mar-Sem S. Mendillo | PESO Officer | 0906-2077-889 |
City Local Economic Investment Promotion Office | Fercilyn E. Grospe | LEIPO Officer | 09178335-485 |
LGU PALAYAN CITY DIVISION HEADS
DIVISION | NAME | POSITION | CONTACT NUMBER |
Environmental & Natural Resources Division | Anelyn P. Bongcawil | Supervising Environmental Managament Specialist | |
Tourism Division | Princess Kriziah P. Camacho | | |
Library Division | Alicia L. Estanislao | City Librarian | |
OSCA Division | Jocelyn M. Agulto | | |
Sports Division | Danilo Danipog | Executive Assistant (EA) | |
Traffic Management & Public Safety Division (TMPSD) | Thea Bantegui | | |
Palayan City Institute of Technology (PCIT) | | | |
Business Permit & Licensing Division (BPLD) | Arnold M. Rullan | | |
NATIONAL OFFICE / AGENCY
DIVISION | NAME | POSITION | CONTACT NUMBER |
DILG | Marcelina A. Javier | CLGOO | 0917-3489-249 |
PNP | PLTCOL Santos D. Mera Jr | PNP Chief | |
BFP | FI Edwin P. Vicencio | BFP Chief | |
DEPED | Edgardo L. Camacho | District Supervisor | |
COMELEC | Anabelle Kristine G. Carillo | | |
COA | Angelita T. De Jesus | | |
RTC Br. 40 | Eleanor Teodora Marvas – Viscarra | | |
City Prosecutor’s Office | Fiscal Mario G. Capalad | | |
Municipal Trial Court | Judge Edith Cynthia A. Wee-Cabbat | | |
Registry of Deeds | Atty. Noel P. Aperocho | | |
General Manager (PCWD) | Engr.Gerardo Lope L. Calling | | |
NEECO – Area 2 (District Supervisor) | Librado A. Quito | | |